- Home
- Departments
- Finance
- City Utilities
- Residential & Commercial Utility Rates
- Commercial Rates 2019
Commercial Rates 2019
Commercial Electric
Service base usage demand. To find your commercial electric utility rate, add your corresponding service base rate to the price of usage per kWh and price of demand per KVA.
Service | Base Rate | Usage per kWh | Demand per KVA |
---|---|---|---|
General Service 1 phase | $25.84 | $0.0764 | $0.00 |
General Services 3 phase | $64.61 | $0.0764 | $0.00 |
General Service Demand 1 phase | $54.34 | $0.0541 | $4.62 |
General Service Demand 3 phase | $135.91 | $0.0541 | $4.62 |
Non-Profit 1 phase | $24.90 | $0.0798 | $0.00 |
Non-Profit 3 phase | $62.23 | $0.0798 | $0.00 |
Primary Service (September - May) | $331.49 | $0.0496 | $5.20 |
Primary Service (June - August) | $331.49 | $0.0303 | $5.20 |
Commercial Water
To find your commercial water rate, take your corresponding base price according to meter size, and add $0.022981 per cf.
Meter Size | Base |
---|---|
5/8 inch | $50.05 |
3/4 inch | $53.36 |
1 inch | $58.90 |
1.5 inches | $103.76 |
2 inches | $157.91 |
3 inches | $283.33 |
4 inches | $463.08 |
6 inches | $912.19 |
8 inches | $1,450.91 |
Commercial Irrigation
To find your irrigation water rate, take your corresponding base price according to meter size, and add $0.023643 per cf.
Meter Size | Base |
---|---|
5/8 inch | $41.55 |
3/4 inch | $45.17 |
1 inch | $48.93 |
1.5 inches | $86.15 |
2 inches | $131.29 |
3 inches | $235.45 |
4 inches | $384.74 |
Commercial Wastewater
To find your commercial wastewater utility rate, add your corresponding flat rate to the combined sewer overflow (CSO) rate to find your total.
Flat Rate | CSO | Total | |
---|---|---|---|
Base | $18.43 | $5.68 | $24.11 |
Usage | $0.0562 | $0.0195 | $0.0757 per cf |
Fixture | $6.17 | $2.18 | $8.35 per fixture |
Stormwater
Stormwater utility charges are charged separately in your annual property tax statement from Clallam County.
The monthly stormwater utility charge for each single-family and duplex residential property is $16.87.
For commercial / multiple property, the rate is calculated by dividing the total impervious area in square feet by 4,000 square feet, multiplied by the single-family duplex residential fee. The minimum fee for commercial / multiple property shall not be less than the fee for a single-family dwelling, and the maximum shall be not more than ten times the monthly fee for a single-family dwelling.
Commercial Solid Waste
To find your commercial solid waste utility rate, add your corresponding service base rate to the tax rate.
Service | Base Rate | Taxes | Total |
---|---|---|---|
90 Gallon Weekly | $35.15 | $3.52 | $38.67 |
300 Gallon | $88.87 | $8.89 | $97.76 |
Commercial Medic I
The rate for Medic I is $9.79 per unit.