- Home
- Departments
- Finance
- City Utilities
- Residential & Commercial Utility Rates
- Commercial Rates 2021
Commercial Rates 2021
Commercial Electric
Service base usage demand. To find your commercial electric utility rate, add your corresponding service base rate to the price of usage per kWh and price of demand per KVA.
Service | Base Rate | Usage per kWh | Demand per KVA |
---|---|---|---|
General Service 1 phase | $31.90 | $0.06330 | $0.00 |
General Service 3 phase | $75.22 | $0.06650 | $0.00 |
General Service Demand 1 phase | $66.27 | $0.05301 | $4.462 |
General Service Demand 3 phase | $144.82 | $0.05245 | $4.462 |
Non-Profit 1 phase | $30.17 | $0.05574 | $0.00 |
Non-Profit 3 phase | $70.00 | $0.05718 | $0.00 |
Primary Service (September - May) | $432.20 | $0.0566 | $4.462 |
Primary Service (June - August) | $432.20 | $0.0346 | $4.462 |
Commercial Water
To find your commercial water rate, take your corresponding base price according to meter size, and add $0.02035 per cf.
Meter Size | Base |
---|---|
5/8 inch | $41.91 |
3/4 inch | $41.91 |
1 inch | $72.84 |
1.5 inches | $124.40 |
2 inches | $186.27 |
3 inches | $351.26 |
4 inches | $536.88 |
6 inches | $1,052.47 |
8 inches | $1,671.18 |
Commercial Irrigation
To find your irrigation water rate, take your corresponding base price according to meter size, and add $0.019423 per cf.
Meter Size | Base |
---|---|
5/8 inch | $35.26 |
3/4 inch | $35.26 |
1 inch | $64.80 |
1.5 inches | $114.02 |
2 inches | $173.09 |
3 inches | $330.59 |
4 inches | $507.78 |
Commercial Wastewater
To find your commercial wastewater utility rate, add your corresponding flat rate to the combined sewer overflow (CSO) rate to find your total.
Flat Rate | CSO | Total | |
---|---|---|---|
Base 5/8 Meter | $33.34 | $13.68 | $47.02 |
Base 3/4 Meter | $41.76 | $13.68 | $55.44 |
Base 1" Meter | $58.61 | $13.68 | $72.29 |
Base 1.5" Meter | $100.72 | $13.68 | $114.40 |
Base 2" Meter | $151.25 | $13.68 | $164.93 |
Base 3" Meter | $286.01 | $13.68 | $299.69 |
Base 4" Meter | $437.61 | $13.68 | $451.29 |
Base 6" Meter | $858.72 | $13.68 | $872.40 |
Base 8" Meter | $1,364.06 | $13.68 | $1,377.74 |
Consumption | $0.04243 | $0.01516 | $0.05759 per cf |
Fixture | $7.38 | $2.33 | $9.71 per fixture |
Stormwater
For commercial / multiple property, the rate is calculated by dividing the total impervious area in square feet by 3,000 square feet, multiplied by the annual fee of $200.85. The minimum fee for commercial / multiple property shall not be less than the annual fee of $200.85, and the maximum shall be not more than fifteen times the annual fee of $200.85.
Commercial Solid Waste
To find your commercial solid waste utility rate, add your corresponding service base rate to the tax rate.
Service | Base Rate | Taxes | Total |
---|---|---|---|
90 Gallon | $34.44 | $3.44 | $37.88 |
300 Gallon | $88.74 | $8.87 | $97.61 |
Commercial Medic I
The rate for Medic I is $9.79 per unit.